According to the analysis chart and detailed statistics of the area and number of coconuts in Ben Tre until 2018, it shows the potential at this area in Ben Tre Vietnam. Help us have an overview of the importance of Ben Tre coconut in meeting the needs of domestic and foreign customers to coconut products.
According to the Statistical Yearbook of Ben Tre Province, the area and production of coconut to 2018 by district, as follows:
Area and production of coconut up to 2018 by district
1. COOPERATIVE PLANT OF COCONUT (ha)
Unit / Year | 2000 | 2005 | 2008 | 2009 | 2010 | 2015 | 2016 | 2017 | 2018 |
Ben Tre Province | 37.758 | 37.595 | 47.569 | 49.920 | 51.560 | 68.545 | 70.127 | 71.460 | 72.289 |
Ben Tre city | 1.399 | 1.336 | 1.492 | 1.500 | 1.528 | 2.449 | 2.459 | 2.472 | 2.459 |
Châu Thành | 5.034 | 4.960 | 5.297 | 5.453 | 5.541 | 7.756 | 7.902 | 7.964 | 7.989 |
Chợ Lách | 908 | 914 | 1.154 | 771 | 803 | 1.047 | 1.022 | 989 | 933 |
Mỏ Cày Nam | 12.955 | 12.908 | 17.956 | 12.607 | 12.869 | 15.312 | 16.208 | 16.346 | 16.441 |
Mỏ Cày Bắc | 6.955 | 7.244 | 9.299 | 9.341 | 9.356 | 9.272 | |||
Giồng Trôm | 9.890 | 10.071 | 12.048 | 12.569 | 13.007 | 17.174 | 17.140 | 17.260 | 17.360 |
Bình Đại | 4.419 | 4.452 | 5.204 | 5.435 | 5.840 | 6.900 | 7.163 | 7.321 | 7.506 |
Ba Tri | 750 | 750 | 1.371 | 1.370 | 1.413 | 2.620 | 2.669 | 2.893 | 3.073 |
Thạnh Phú | 2.403 | 2.204 | 3.047 | 3.260 | 3.315 | 5.988 | 6.223 | 6.859 | 7.256 |
2.HARVESTING AREA (ha)
Unit / Year | 2000 | 2005 | 2008 | 2009 | 2010 | 2015 | 2016 | 2017 | 2018 |
Ben Tre Province | 33.019 | 33.587 | 37.821 | 39.118 | 41.535 | 60.618 | 62.541 | 64.647 | 65.692 |
Ben Tre city | 1.354 | 1.280 | 1.326 | 1.313 | 1.338 | 2.379 | 2.422 | 2.382 | 2.290 |
Châu Thành | 4.095 | 4.678 | 4.840 | 4.870 | 4.953 | 6.743 | 7.139 | 7.222 | 7.269 |
Chợ Lách | 613 | 708 | 919 | 660 | 680 | 894 | 989 | 965 | 919 |
Mỏ Cày Nam | 10.728 | 10.740 | 12.819 | 8.865 | 9.674 | 13.473 | 13.779 | 14.949 | 15.103 |
Mỏ Cày Bắc | 4.800 | 5.204 | 7.831 | 8.147 | 8.316 | 8.354 | |||
Giồng Trôm | 9.596 | 9.312 | 10.306 | 10.574 | 11.286 | 16.287 | 16.356 | 16.394 | 16.432 |
Bình Đại | 3.702 | 4.068 | 4.334 | 4.528 | 4.813 | 5.856 | 6.185 | 6.439 | 6.753 |
Ba Tri | 528 | 683 | 972 | 1.120 | 1.139 | 2.352 | 2.396 | 2.584 | 2.645 |
Thạnh Phú | 2.403 | 2.118 | 2.305 | 2.388 | 2.448 | 4.803 | 5.128 | 5.396 | 5.927 |
3. COCONUT PRODUCTION (tons / million fruits)
Đơn vị/ Năm | 2000 | 2005 | 2008 | 2009 | 2010 | 2015 | 2016 | 2017 | 2018 |
Tỉnh Bến Tre | 231.657 | 258.779 | 353.200 | 391.900 | 420.172 | 573.139 | 594.498 | 569.725 | 615.473 |
TP. Bến Tre | 8.395 | 8.838 | 12.400 | 12.700 | 13.132 | 21.887 | 22.498 | 21.231 | 20.967 |
Châu Thành | 30.508 | 35.179 | 46.900 | 49.400 | 50.410 | 62.620 | 67.692 | 63.678 | 66.605 |
Chợ Lách | 3.946 | 4.735 | 9.900 | 7.000 | 7.253 | 7.063 | 7.033 | 6.463 | 6.120 |
Mỏ Cày Nam | 75.093 | 93.772 | 122.400 | 88.300 | 97.649 | 129.781 | 132.965 | 129.675 | 143.826 |
Mỏ Cày Bắc | 48.800 | 52.592 | 72.344 | 75.962 | 71.500 | 78.500 | |||
Giồng Trôm | 71.970 | 71.442 | 100.700 | 112.100 | 120.703 | 159.509 | 162.305 | 151.480 | 158.059 |
Bình Đại | 22.079 | 26.556 | 34.800 | 42.000 | 44.727 | 54.037 | 56.593 | 57.501 | 63.595 |
Ba Tri | 3.326 | 4.218 | 7.800 | 10.300 | 10.489 | 21.292 | 21.760 | 21.414 | 23.765 |
Thạnh Phú | 16.340 | 14.039 | 18.300 | 21.300 | 23.217 | 44.606 | 47.690 | 46.783 | 54.036 |
* Data from 2008 and earlier were from the same Mo Cay district, until 2019 it became two districts: Mo Cay Nam and Mo Cay Bac.
Source: Statistical Yearbook of Bến Tre province